LPH DISC PACK COUPLING WITH FULLY SPLIT CLAMPING HUB
Specifications LPH
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Serien | 500 | ||
Rated torque (Nm) | TKN | 500 | |
Maximum torque (Nm) | TKmax | 1000 | |
Overall length | A | 141 | |
Outside diameter (mm) | ø AD | 109 | |
Outside diameter of hub (mm) | ø B | 80 | |
Fit length (mm) | C | 54 | |
Inside diameter possible from Ø to Ø H7 (mm) | 23-50 | D1/2 | |
Assembly screw (ISO 4762) Nut (DIN 934) | H | M8 | |
Tightening torque of the fastening screw (Nm) | E | 40 | |
Distance (mm | F | 66 | |
Distance (mm) | G | 33 | |
Fastening screw (ISO 4017) | H | 8xM8 | |
Tightening torque of the fastening screw (Nm) | H | 28 | |
Moment of inertia (10-3 kgm2) | Jges. | 5 | |
Approximate weight (kg) | 3,9 | ||
Torsional stiffness (10³ Nm/rad) | CT | 140 | |
Axial ± (mm) | 1 | ||
Lateral ± (mm) | 0,2 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 5200 | ||
maximum speed (balanced) (1/min.) | 12300 | ||
Material | Steel | ||
500 | |||
CAD |
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Serien | 700 | ||
Rated torque (Nm) | TKN | 700 | |
Maximum torque (Nm) | TKmax | 1400 | |
Overall length | A | 172 | |
Outside diameter (mm) | ø AD | 128 | |
Outside diameter of hub (mm) | ø B | 89 | |
Fit length (mm) | C | 64 | |
Inside diameter possible from Ø to Ø H7 (mm) | 25-58 | D1/2 | |
Assembly screw (ISO 4762) Nut (DIN 934) | H | M10 | |
Tightening torque of the fastening screw (Nm) | E | 65 | |
Distance (mm | F | 74 | |
Distance (mm) | G | 44 | |
Fastening screw (ISO 4017) | H | 8xM8 | |
Tightening torque of the fastening screw (Nm) | H | 34 | |
Moment of inertia (10-3 kgm2) | Jges. | 11 | |
Approximate weight (kg) | 5,9 | ||
Torsional stiffness (10³ Nm/rad) | CT | 235 | |
Axial ± (mm) | 1,5 | ||
Lateral ± (mm) | 0,3 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 4500 | ||
maximum speed (balanced) (1/min.) | 10500 | ||
Material | Steel | ||
700 | |||
CAD |
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Serien | 1100 | ||
Rated torque (Nm) | TKN | 1100 | |
Maximum torque (Nm) | TKmax | 2200 | |
Overall length | A | 192 | |
Outside diameter (mm) | ø AD | 133 | |
Outside diameter of hub (mm) | ø B | 95 | |
Fit length (mm) | C | 72 | |
Inside diameter possible from Ø to Ø H7 (mm) | 25-60 | D1/2 | |
Assembly screw (ISO 4762) Nut (DIN 934) | H | M10 | |
Tightening torque of the fastening screw (Nm) | E | 95 | |
Distance (mm | F | 80 | |
Distance (mm) | G | 48 | |
Fastening screw (ISO 4017) | H | 8xM10 | |
Tightening torque of the fastening screw (Nm) | H | 63 | |
Moment of inertia (10-3 kgm2) | Jges. | 15 | |
Approximate weight (kg) | 7,4 | ||
Torsional stiffness (10³ Nm/rad) | CT | 270 | |
Axial ± (mm) | 1,5 | ||
Lateral ± (mm) | 0,3 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 4300 | ||
maximum speed (balanced) (1/min.) | 10000 | ||
Material | Steel | ||
1100 | |||
CAD |
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Serien | 1600 | ||
Rated torque (Nm) | TKN | 1600 | |
Maximum torque (Nm) | TKmax | 3200 | |
Overall length | A | 224 | |
Outside diameter (mm) | ø AD | 150 | |
Outside diameter of hub (mm) | ø B | 100 | |
Fit length (mm) | C | 85 | |
Inside diameter possible from Ø to Ø H7 (mm) | 28-64 | D1/2 | |
Assembly screw (ISO 4762) Nut (DIN 934) | H | M12 | |
Tightening torque of the fastening screw (Nm) | E | 150 | |
Distance (mm | F | 96 | |
Distance (mm) | G | 54 | |
Fastening screw (ISO 4017) | H | 8xM10 | |
Tightening torque of the fastening screw (Nm) | H | 86 | |
Moment of inertia (10-3 kgm2) | Jges. | 26 | |
Approximate weight (kg) | 10,3 | ||
Torsional stiffness (10³ Nm/rad) | CT | 400 | |
Axial ± (mm) | 2 | ||
Lateral ± (mm) | 0,4 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 3850 | ||
maximum speed (balanced) (1/min.) | 8950 | ||
Material | Steel | ||
1600 | |||
CAD |
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Serien | 2600 | ||
Rated torque (Nm) | TKN | 2600 | |
Maximum torque (Nm) | TKmax | 5200 | |
Overall length | A | 236 | |
Outside diameter (mm) | ø AD | 165 | |
Outside diameter of hub (mm) | ø B | 116,5 | |
Fit length (mm) | C | 90 | |
Inside diameter possible from Ø to Ø H7 (mm) | 31-75 | D1/2 | |
Assembly screw (ISO 4762) Nut (DIN 934) | H | M12 | |
Tightening torque of the fastening screw (Nm) | E | 165 | |
Distance (mm | F | 98 | |
Distance (mm) | G | 56 | |
Fastening screw (ISO 4017) | H | 8xM12 | |
Tightening torque of the fastening screw (Nm) | H | 143 | |
Moment of inertia (10-3 kgm2) | Jges. | 46 | |
Approximate weight (kg) | 14 | ||
Torsional stiffness (10³ Nm/rad) | CT | 600 | |
Axial ± (mm) | 2 | ||
Lateral ± (mm) | 0,4 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 3500 | ||
maximum speed (balanced) (1/min.) | 8000 | ||
Material | Steel | ||
2600 | |||
CAD |
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Serien | 4000 | ||
Rated torque (Nm) | TKN | 4000 | |
Maximum torque (Nm) | TKmax | 8000 | |
Overall length | A | 274 | |
Outside diameter (mm) | ø AD | 198 | |
Outside diameter of hub (mm) | ø B | 137 | |
Fit length (mm) | C | 102 | |
Inside diameter possible from Ø to Ø H7 (mm) | 38-90 | D1/2 | |
Assembly screw (ISO 4762) Nut (DIN 934) | H | M16 | |
Tightening torque of the fastening screw (Nm) | E | 360 | |
Distance (mm | F | 124 | |
Distance (mm) | G | 70 | |
Fastening screw (ISO 4017) | H | 8xM14 | |
Tightening torque of the fastening screw (Nm) | H | 215 | |
Moment of inertia (10-3 kgm2) | Jges. | 103 | |
Approximate weight (kg) | 22,5 | ||
Torsional stiffness (10³ Nm/rad) | CT | 1000 | |
Axial ± (mm) | 2,5 | ||
Lateral ± (mm) | 0,5 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 2900 | ||
maximum speed (balanced) (1/min.) | 6700 | ||
Material | Steel | ||
4000 | |||
CAD |
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Serien | 6000 | ||
Rated torque (Nm) | TKN | 6000 | |
Maximum torque (Nm) | TKmax | 12000 | |
Overall length | A | 302 | |
Outside diameter (mm) | ø AD | 212 | |
Outside diameter of hub (mm) | ø B | 149 | |
Fit length (mm) | C | 112 | |
Inside diameter possible from Ø to Ø H7 (mm) | 39-95 | D1/2 | |
Assembly screw (ISO 4762) Nut (DIN 934) | H | M16 | |
Tightening torque of the fastening screw (Nm) | E | 400 | |
Distance (mm | F | 132 | |
Distance (mm) | G | 78 | |
Fastening screw (ISO 4017) | H | 8xM16 | |
Tightening torque of the fastening screw (Nm) | H | 342 | |
Moment of inertia (10-3 kgm2) | Jges. | 146 | |
Approximate weight (kg) | 28,5 | ||
Torsional stiffness (10³ Nm/rad) | CT | 1250 | |
Axial ± (mm) | 2,5 | ||
Lateral ± (mm) | 0,5 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 2700 | ||
maximum speed (balanced) (1/min.) | 6300 | ||
Material | Steel | ||
6000 | |||
CAD |
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Serien | 8000 | ||
Rated torque (Nm) | TKN | 8000 | |
Maximum torque (Nm) | TKmax | 16000 | |
Overall length | A | 349 | |
Outside diameter (mm) | ø AD | 238 | |
Outside diameter of hub (mm) | ø B | 168 | |
Fit length (mm) | C | 126 | |
Inside diameter possible from Ø to Ø H7 (mm) | 50-102 | D1/2 | |
Assembly screw (ISO 4762) Nut (DIN 934) | H | M20 | |
Tightening torque of the fastening screw (Nm) | E | 755 | |
Distance (mm | F | 163 | |
Distance (mm) | G | 97 | |
Fastening screw (ISO 4017) | H | 8xM20 | |
Tightening torque of the fastening screw (Nm) | H | 530 | |
Moment of inertia (10-3 kgm2) | Jges. | 287 | |
Approximate weight (kg) | 44,2 | ||
Torsional stiffness (10³ Nm/rad) | CT | 1800 | |
Axial ± (mm) | 2,5 | ||
Lateral ± (mm) | 0,6 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 2400 | ||
maximum speed (balanced) (1/min.) | 5600 | ||
Material | Steel | ||
8000 | |||
CAD |
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Serien | 15000 | ||
Rated torque (Nm) | TKN | 15000 | |
Maximum torque (Nm) | TKmax | 30000 | |
Overall length | A | 396,4 | |
Outside diameter (mm) | ø AD | 272 | |
Outside diameter of hub (mm) | ø B | 182 | |
Fit length (mm) | C | 155 | |
Inside diameter possible from Ø to Ø H7 (mm) | 70-120 | D1/2 | |
Assembly screw (ISO 4762) Nut (DIN 934) | H | M20 | |
Tightening torque of the fastening screw (Nm) | E | 770 | |
Distance (mm | F | 166,4 | |
Distance (mm) | G | 86,4 | |
Fastening screw (ISO 4017) | H | 8xM18 | |
Tightening torque of the fastening screw (Nm) | H | 500 | |
Moment of inertia (10-3 kgm2) | Jges. | 526 | |
Approximate weight (kg) | 62,2 | ||
Torsional stiffness (10³ Nm/rad) | CT | 3850 | |
Axial ± (mm) | 3 | ||
Lateral ± (mm) | 0,7 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 2100 | ||
maximum speed (balanced) (1/min.) | 4900 | ||
Material | Steel | ||
15000 | |||
CAD |
LPH Series | |
Rated torque (Nm) | TKN |
Maximum torque (Nm) | TKmax |
Overall length | A |
Outside diameter (mm) | ø AD |
Outside diameter of hub (mm) | ø B |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Assembly screw (ISO 4762) Nut (DIN 934) | H |
Tightening torque of the fastening screw (Nm) | E |
Distance (mm | F |
Distance (mm) | G |
Fastening screw (ISO 4017) | H |
Tightening torque of the fastening screw (Nm) | H |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm) | |
Lateral ± (mm) | |
Angular ± (degree) | max. |
Speed max. (rpm) | |
maximum speed (balanced) (1/min.) | |
Material | |
CAD Portal |
LPH Serien | 25000 | ||
Rated torque (Nm) | TKN | 25000 | |
Maximum torque (Nm) | TKmax | 50000 | |
Overall length | A | 468,4 | |
Outside diameter (mm) | ø AD | 300 | |
Outside diameter of hub (mm) | ø B | 189 | |
Fit length (mm) | C | 165 | |
Inside diameter possible from Ø to Ø H7 (mm) | 90-135 | D1/2 | |
Assembly screw (ISO 4762) Nut (DIN 934) | H | M24 | |
Tightening torque of the fastening screw (Nm) | E | 47 | |
Distance (mm | F | 244,4 | |
Distance (mm) | G | 138,4 | |
Fastening screw (ISO 4017) | H | 12xM16 | |
Tightening torque of the fastening screw (Nm) | H | 390 | |
Moment of inertia (10-3 kgm2) | Jges. | 894 | |
Approximate weight (kg) | 84,8 | ||
Torsional stiffness (10³ Nm/rad) | CT | 8000 | |
Axial ± (mm) | 4 | ||
Lateral ± (mm) | 0,8 | ||
Angular ± (degree) | max. | 1,4 | |
Speed max. (rpm) | 1900 | ||
maximum speed (balanced) (1/min.) | 4500 | ||
Material | Steel | ||
25000 | |||
CAD |
Properties
FEATURES
- very high torsional stiffness
- single flex design
- backlash free for reversing loads
MATERIAL
- Disc pack: highly elastic spring steel
- Hubs: high strength steel
DESIGN
- Two precision machined conical clamping ring hubs mounted to the disc pack by means of high strength screws and bushings for alignment and frictional clamping of the assembly.
Overview