BK2 METAL BELLOWS COUPLING WITH CLAMPING HUB
Specifications BK2
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 30 | ||||
Rated torque (Nm) | TKN | 30 | |||
Overall length (mm) | A-2 | 69 | 77 | 113 | |||
Fit length (mm) | C | 27 | |||
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 10-30 | |||
Outside diameter (mm) | B | 55 | |||
Moment of inertia (10-3 kgm2) | Jges. | 0,12 | 0,13 | 0,14 | |||
Approximate weight (kg) | 0,26 | ||||
Torsional stiffness (10³ Nm/rad) | CT | 39 | 28 | 27 | |||
Axial ± (mm)) | max. | 1 | 2 |3 | |||
Lateral ± (mm) | max. | 0,2 | 0,25 | 1 | |||
Angular ± (degree) | max. | 1|1,5|2 | |||
Axial spring stiffness (N/mm) | Ca | 50 | 30 | 118 | |||
Lateral spring stiffness (N/mm) | Cr | 900 | 270 | 224 | |||
Fastening screw (ISO 4762) | E | M6 | |||
Tightening torque of the fastening screw (Nm) | E | 15 | |||
Distance between centerlines (mm) | F | 19 | |||
Distance (mm) | G | 7,5 | |||
Hub material | Aluminium optional Steel | ||||
30 | |||||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 60 | ||||
Rated torque (Nm) | TKN | 60 | |||
Overall length (mm) | A-2 | 83 | 93 |130 | |||
Fit length (mm) | C | 31 | |||
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 12-35 | |||
Outside diameter (mm) | B | 66 | |||
Moment of inertia (10-3 kgm2) | Jges. | 0,32 | 0,35 | 0,4 | |||
Approximate weight (kg) | 0,48 | ||||
Torsional stiffness (10³ Nm/rad) | CT | 76 | 55 | 54 | |||
Axial ± (mm)) | max. | 1,5 | 2 | 3 | |||
Lateral ± (mm) | max. | 0,2 | 0,25 | 1 | |||
Angular ± (degree) | max. | 1|1,5|2 | |||
Axial spring stiffness (N/mm) | Ca | 72 | 48 | 165 | |||
Lateral spring stiffness (N/mm) | Cr | 1200 | 420 | 337 | |||
Fastening screw (ISO 4762) | E | M8 | |||
Tightening torque of the fastening screw (Nm) | E | 40 | |||
Distance between centerlines (mm) | F | 23 | |||
Distance (mm) | G | 9,5 | |||
Hub material | Aluminium optional Steel | ||||
60 | |||||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 80 | ||||
Rated torque (Nm) | TKN | 80 | |||
Overall length (mm) | A-2 | 94 | 106 | 143 | |||
Fit length (mm) | C | 36 | |||
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 14-42 | |||
Outside diameter (mm) | B | 81 | |||
Moment of inertia (10-3 kgm2) | Jges. | 0,8 | 0,85 | 0,9 | |||
Approximate weight (kg) | 0,8 | ||||
Torsional stiffness (10³ Nm/rad) | CT | 129 | 85 | 84 | |||
Axial ± (mm)) | max. | 2 | 3 | 4 | |||
Lateral ± (mm) | max. | 0,2 | 0,25 | 1 | |||
Angular ± (degree) | max. | 1|1,5|2 | |||
Axial spring stiffness (N/mm) | Ca | 48 | 32 | 144 | |||
Lateral spring stiffness (N/mm) | Cr | 920 | 290 | 401 | |||
Fastening screw (ISO 4762) | E | M10 | |||
Tightening torque of the fastening screw (Nm) | E | 50 | |||
Distance between centerlines (mm) | F | 27 | |||
Distance (mm) | G | 11 | |||
Hub material | Aluminium optional Steel | ||||
80 | |||||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 150 | ||||
Rated torque (Nm) | TKN | 150 | |||
Overall length (mm) | A-2 | 95 | 107 | 144 | |||
Fit length (mm) | C | 36 | |||
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 19-42 | |||
Outside diameter (mm) | B | 81 | |||
Moment of inertia (10-3 kgm2) | Jges. | 1,9 | 2 | 2,1 | |||
Approximate weight (kg) | 1,85 | ||||
Torsional stiffness (10³ Nm/rad) | CT | 175 | 110 | 97 | |||
Axial ± (mm)) | max. | 2 | 3 | 4 | |||
Lateral ± (mm) | max. | 0,2 | 0,25 | 1 | |||
Angular ± (degree) | max. | 1|1,5|2 | |||
Axial spring stiffness (N/mm) | Ca | 82 | 52 | 130 | |||
Lateral spring stiffness (N/mm) | Cr | 1550 | 435 | 500 | |||
Fastening screw (ISO 4762) | E | M10 | |||
Tightening torque of the fastening screw (Nm) | E | 70 | |||
Distance between centerlines (mm) | F | 27 | |||
Distance (mm) | G | 11 | |||
Hub material | Steel optional Aluminium | ||||
150 | |||||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 200 | ||||
Rated torque (Nm) | TKN | 200 | |||
Overall length (mm) | A-2 | 105 | 117 | 163 | |||
Fit length (mm) | C | 41 | |||
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 22-45 | |||
Outside diameter (mm) | B | 90 | |||
Moment of inertia (10-3 kgm2) | Jges. | 3,2 | 3,4 | 3,6 | |||
Approximate weight (kg) | 2,65 | ||||
Torsional stiffness (10³ Nm/rad) | CT | 191 | 140 | 135 | |||
Axial ± (mm)) | max. | 2 | 3 | 4 | |||
Lateral ± (mm) | max. | 0,25 | 0,3 | 1 | |||
Angular ± (degree) | max. | 1|1,5|2 | |||
Axial spring stiffness (N/mm) | Ca | 90 | 60 | 280 | |||
Lateral spring stiffness (N/mm) | Cr | 2040 | 610 | 750 | |||
Fastening screw (ISO 4762) | E | M12 | |||
Tightening torque of the fastening screw (Nm) | E | 120 | |||
Distance between centerlines (mm) | F | 31 | |||
Distance (mm) | G | 12,5 | |||
Hub material | Steel optional Aluminium | ||||
200 | |||||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 300 | ||||
Rated torque (Nm) | TKN | 300 | |||
Overall length (mm) | A-2 | 111 | 125 | 200 | |||
Fit length (mm) | C | 43 | |||
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 24-60 | |||
Outside diameter (mm) | B | 110 | |||
Moment of inertia (10-3 kgm2) | Jges. | 7,6 | 7,9 | 8,3 | |||
Approximate weight (kg) | 4 | ||||
Torsional stiffness (10³ Nm/rad) | CT | 450 | 350 | 340 | |||
Axial ± (mm)) | max. | 2,5 | 3,5 | 4,5 | |||
Lateral ± (mm) | max. | 0,25 | 0,3 | 1 | |||
Angular ± (degree) | max. | 1|1,5|2 | |||
Axial spring stiffness (N/mm) | Ca | 105 | 71 | 605 | |||
Lateral spring stiffness (N/mm) | Cr | 3750 | 1050 | 1200 | |||
Fastening screw (ISO 4762) | E | M12 | |||
Tightening torque of the fastening screw (Nm) | E | 130 | |||
Distance between centerlines (mm) | F | 39 | |||
Distance (mm) | G | 13 | |||
Hub material | Steel optional Aluminium | ||||
300 | |||||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 500 | ||||
Rated torque (Nm) | TKN | 500 | |||
Overall length (mm) | A-2 | 133 | 146 | 169 | |||
Fit length (mm) | C | 51 | |||
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 35-60 | |||
Outside diameter (mm) | B | 124 | |||
Moment of inertia (10-3 kgm2) | Jges. | 14,3 | 14,6 | 14,8 | |||
Approximate weight (kg) | 6,3 | ||||
Torsional stiffness (10³ Nm/rad) | CT | 510 | 500 | 400 | |||
Axial ± (mm)) | max. | 2,5 | 3,5 | 4,5 | |||
Lateral ± (mm) | max. | 0,3 | 0,35 | 1 | |||
Angular ± (degree) | max. | 1|1,5|2 | |||
Axial spring stiffness (N/mm) | Ca | 70 | 48 | 85 | |||
Lateral spring stiffness (N/mm) | Cr | 2500 | 840 | 614 | |||
Fastening screw (ISO 4762) | E | M16 | |||
Tightening torque of the fastening screw (Nm) | E | 200 | |||
Distance between centerlines (mm) | F | 41 | |||
Distance (mm) | G | 16,5 | |||
Hub material | Steel optional Aluminium | ||||
500 | |||||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 800 | |||
Rated torque (Nm) | TKN | 800 | ||
Overall length (mm) | A-2 | 140 | 179 | ||
Fit length (mm) | C | 45 | ||
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 40-75 | ||
Outside diameter (mm) | B | 134 | ||
Moment of inertia (10-3 kgm2) | Jges. | 16,2 | 17 | ||
Approximate weight (kg) | 5,7 | |||
Torsional stiffness (10³ Nm/rad) | CT | 780 | 711 | ||
Axial ± (mm)) | max. | 3,5 | 4,5 | ||
Lateral ± (mm) | max. | 0,35 | 1 | ||
Angular ± (degree) | max. | 1,5 | 2 | ||
Axial spring stiffness (N/mm) | Ca | 100 | 285 | ||
Lateral spring stiffness (N/mm) | Cr | 2000 | 1490 | ||
Fastening screw (ISO 4762) | E | 2x M16* | ||
Tightening torque of the fastening screw (Nm) | E | 250 | ||
Distance between centerlines (mm) | F | 2x48 | ||
Distance (mm) | G | 18 | ||
Hub material | Steel | |||
800 | ||||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 1500 | |||
Rated torque (Nm) | TKN | 1500 | ||
Overall length (mm) | A-2 | 166 | 230 | ||
Fit length (mm) | C | 55 | ||
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 50-80 | ||
Outside diameter (mm) | B | 157 | ||
Moment of inertia (10-3 kgm2) | Jges. | 43 | 45 | ||
Approximate weight (kg) | 11,5 | |||
Torsional stiffness (10³ Nm/rad) | CT | 1304 | 1180 | ||
Axial ± (mm)) | max. | 3,5 | 4,5 | ||
Lateral ± (mm) | max. | 0,35 | 1 | ||
Angular ± (degree) | max. | 1,5 | 2 | ||
Axial spring stiffness (N/mm) | Ca | 320 | 440 | ||
Lateral spring stiffness (N/mm) | Cr | 3600 | 1700 | ||
Fastening screw (ISO 4762) | E | 2x M20* | ||
Tightening torque of the fastening screw (Nm) | E | 470 | ||
Distance between centerlines (mm) | F | 2x55 | ||
Distance (mm) | G | 22,5 | ||
Hub material | Steel | |||
1500 | ||||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 4000 | ||
Rated torque (Nm) | TKN | 4000 | |
Overall length (mm) | A-2 | 225 | |
Fit length (mm) | C | 85 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 50-90 | |
Outside diameter (mm) | B | 200 | |
Moment of inertia (10-3 kgm2) | Jges. | 165 | |
Approximate weight (kg) | 28,8 | ||
Torsional stiffness (10³ Nm/rad) | CT | 3400 | |
Axial ± (mm)) | max. | 3,5 | |
Lateral ± (mm) | max. | 0,4 | |
Angular ± (degree) | max. | 1,5 | |
Axial spring stiffness (N/mm) | Ca | 565 | |
Lateral spring stiffness (N/mm) | Cr | 6070 | |
Fastening screw (ISO 4762) | E | 2x M24* | |
Tightening torque of the fastening screw (Nm) | E | 1200 | |
Distance between centerlines (mm) | F | 2x65 | |
Distance (mm) | G | 28 | |
Hub material | Steel | ||
4000 | |||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 6000 | ||
Rated torque (Nm) | TKN | 6000 | |
Overall length (mm) | A-2 | 252 | |
Fit length (mm) | C | 107 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 60-140 | |
Outside diameter (mm) | B | 253 | |
Moment of inertia (10-3 kgm2) | Jges. | 495 | |
Approximate weight (kg) | 49,4 | ||
Torsional stiffness (10³ Nm/rad) | CT | 5700 | |
Axial ± (mm)) | max. | 3 | |
Lateral ± (mm) | max. | 0,4 | |
Angular ± (degree) | max. | 1,5 | |
Axial spring stiffness (N/mm) | Ca | 1030 | |
Lateral spring stiffness (N/mm) | Cr | 19200 | |
Fastening screw (ISO 4762) | E | 2x M24* | |
Tightening torque of the fastening screw (Nm) | E | 1200 | |
Distance between centerlines (mm) | F | 2x90 | |
Distance (mm) | G | 35 | |
Hub material | Steel | ||
6000 | |||
CAD |
BK2 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BK2 Serien | 10000 | ||
Rated torque (Nm) | TKN | 10000 | |
Overall length (mm) | A-2 | 288 | |
Fit length (mm) | C | 129 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 70-180 | |
Outside diameter (mm) | B | 303 | |
Moment of inertia (10-3 kgm2) | Jges. | 1214 | |
Approximate weight (kg) | 80,9 | ||
Torsional stiffness (10³ Nm/rad) | CT | 10950 | |
Axial ± (mm)) | max. | 3 | |
Lateral ± (mm) | max. | 0,4 | |
Angular ± (degree) | max. | 1,5 | |
Axial spring stiffness (N/mm) | Ca | 985 | |
Lateral spring stiffness (N/mm) | Cr | 21800 | |
Fastening screw (ISO 4762) | E | 2x M30* | |
Tightening torque of the fastening screw (Nm) | E | 2400 | |
Distance between centerlines (mm) | F | 2x117 | |
Distance (mm) | G | 42 | |
Hub material | Steel | ||
10000 | |||
CAD |
Properties
- Design:
- With a single radial clamping screw per hub ISO 4762.
- Any imbalance of the clamping hubs is compensated for by balancing bores located on the inside of the hub.
- Temperature range: -30° C bis +100° C (-22° F to +212° F)
- Backlash: Absolutely backlash-free due to frictional clamp connection.
- Service life: These couplings are maintenance-free if the technical ratings are not exceeded.
- Tolerance: On the hub/shaft connection 0.01 to 0.05 mm.
- Material:
- Bellows made of highly flexible high-grade stainless steel.
- Hub material: see table below.
- Brief overloads: Acceptable up to 1.5 times the value specified.
- Speeds: Up to 10,000 rpm, in excess of 10,000 available with a finely balanced version.
- Non-standard application: Custom designs with varied tolerances, keyways, non-standard material, bellows and ATEX designs are available upon request.
- Properties of Bellows Coupling model BK2:
- easy to mount
- suited for space restricted installations
- low moment of inertia
Overview