BK4 METAL BELLOWS COUPLING FOR TAPERED SHAFTS
Specifications BK4
BK4 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
Hub length (mm) | H |
Cone Ø (Fanuc-Motor) (mm) | I |
Key width (mm) | K |
CAD Portal |
BK4 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
Hub length (mm) | H |
Cone Ø (Fanuc-Motor) (mm) | I |
Key width (mm) | K |
CAD Portal |
BK4 Serien | 30 | |||
Rated torque (Nm) | TKN | 30 | ||
Overall length (mm) | A-2 | 68 | 76 | ||
Fit length (mm) | C | 22 | ||
Inside diameter range H7 (mm) | D | 12-23 | ||
Outside diameter (mm) | B | 55 | ||
Moment of inertia (10-3 kgm2) | Jges. | 0,22 | 0,27 | ||
Approximate weight (kg) | 0,4 | |||
Torsional stiffness (10³ Nm/rad) | CT | 39 | 28 | ||
Axial ± (mm)) | max. | 1 | 2 | ||
Lateral ± (mm) | max. | 0,2 | 0,25 | ||
Angular ± (degree) | max. | 1 | 1,5 | ||
Axial spring stiffness (N/mm) | Ca | 50 | 30 | ||
Lateral spring stiffness (N/mm) | Cr | 900 | 270 | ||
Fastening screw (ISO 4017) | E | 6 x M5 | ||
Tightening torque of the fastening screw (Nm) | E | 6 | ||
Jack screw ISO 4017 | F | 3 x M4 | ||
Outside diameter of hub (mm) | G | 27 | ||
Hub length (mm) | H | 22 | ||
Cone Ø (Fanuc-Motor) (mm) | I | 16 | ||
Key width (mm) | K | 5 | ||
30 | ||||
CAD |
BK4 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
Hub length (mm) | H |
Cone Ø (Fanuc-Motor) (mm) | I |
Key width (mm) | K |
CAD Portal |
BK4 Serien | 60 | |||
Rated torque (Nm) | TKN | 60 | ||
Overall length (mm) | A-2 | 72 | 82 | ||
Fit length (mm) | C | 27 | ||
Inside diameter range H7 (mm) | D | 12-29 | ||
Outside diameter (mm) | B | 66 | ||
Moment of inertia (10-3 kgm2) | Jges. | 0,58 | 0,61 | ||
Approximate weight (kg) | 0,8 | |||
Torsional stiffness (10³ Nm/rad) | CT | 76 | 55 | ||
Axial ± (mm)) | max. | 1,5 | 2 | ||
Lateral ± (mm) | max. | 0,2 | 0,25 | ||
Angular ± (degree) | max. | 1 | 1,5 | ||
Axial spring stiffness (N/mm) | Ca | 72 | 48 | ||
Lateral spring stiffness (N/mm) | Cr | 1200 | 420 | ||
Fastening screw (ISO 4017) | E | 6 x M5 | ||
Tightening torque of the fastening screw (Nm) | E | 8 | ||
Jack screw ISO 4017 | F | 3 x M5 | ||
Outside diameter of hub (mm) | G | 30 | ||
Hub length (mm) | H | 18 | ||
Cone Ø (Fanuc-Motor) (mm) | I | 16 | ||
Key width (mm) | K | 5 | ||
60 | ||||
CAD |
BK4 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter range H7 (mm) | D |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
Hub length (mm) | H |
Cone Ø (Fanuc-Motor) (mm) | I |
Key width (mm) | K |
CAD Portal |
BK4 Serien | 150 | |||
Rated torque (Nm) | TKN | 150 | ||
Overall length (mm) | A-2 | 82 | 94 | ||
Fit length (mm) | C | 32 | ||
Inside diameter range H7 (mm) | D | 15-37 | ||
Outside diameter (mm) | B | 81 | ||
Moment of inertia (10-3 kgm2) | Jges. | 1,1 | 1,4 | ||
Approximate weight (kg) | 1,35 | |||
Torsional stiffness (10³ Nm/rad) | CT | 175 | 110 | ||
Axial ± (mm)) | max. | 2 | 3 | ||
Lateral ± (mm) | max. | 0,2 | 0,25 | ||
Angular ± (degree) | max. | 1 | 1,5 | ||
Axial spring stiffness (N/mm) | Ca | 82 | 52 | ||
Lateral spring stiffness (N/mm) | Cr | 1500 | 435 | ||
Fastening screw (ISO 4017) | E | 6 x M6 | ||
Tightening torque of the fastening screw (Nm) | E | 12 | ||
Jack screw ISO 4017 | F | 3 x M5 | ||
Outside diameter of hub (mm) | G | 30 | ||
Hub length (mm) | H | 20 | ||
Cone Ø (Fanuc-Motor) (mm) | I | 16 | ||
Key width (mm) | K | 5 | ||
150 | ||||
CAD |
Properties
- Design: With tapered conical sleeves and strong, captive ISO 4017 draw-off screws.
- Temperature range: -30° C to +100° C (-22° F to +212° F)
- Backlash: Absolutely backlash-free due to frictional clamp connection.
- Service life: These couplings are maintenance-free if the technical ratings are not exceeded.
- Tolerance: On the hub/shaft connection 0.01 to 0.05 mm
- Material:
- Bellows made of highly flexible high-grade stainless steel.
- The hub material is steel.
- Brief overload: Acceptable up to 1.5 times the value specified.
- Speeds: Up to 10,000 rpm, in excess of 10,000 available with a finely balanced version.
- Non-standard application:
- Custom designs with varied tolerances
- Keyways, non-standard material, bellows and ATEX designs are available upon request
- Properties of Bellos Coupling model BK3:
- high clamping forces
- high degree of operating dependability
- new draw off device suited for space restricted installations
Overview