BKL METAL BELLOWS COUPLING ECONOMY CLASS WITH CLAMPING HUB
Specifications BKL
BKL Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BKL Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BKL Serien | 4,5 | ||
Rated torque (Nm) | TKN | 4,5 | |
Overall length (mm) | A-2 | 40 | |
Fit length (mm) | C | 13 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 6-16 | |
Outside diameter (mm) | B | 32 | |
Moment of inertia (10-3 kgm2) | Jges. | 0,007 | |
Approximate weight (kg) | 0,05 | ||
Torsional stiffness (10³ Nm/rad) | CT | 7 | |
Axial ± (mm)) | max. | 1 | |
Lateral ± (mm) | max. | 0,2 | |
Angular ± (degree) | max. | 1 | |
Axial spring stiffness (N/mm) | Ca | 35 | |
Lateral spring stiffness (N/mm) | Cr | 350 | |
Fastening screw (ISO 4762) | E | M4 | |
Tightening torque of the fastening screw (Nm) | E | 4 | |
Distance between centerlines (mm) | F | 11 | |
Distance (mm) | G | 5 | |
Hub material | Aluminium optional Steel | ||
4,5 | |||
CAD |
BKL Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BKL Serien | 10 | ||
Rated torque (Nm) | TKN | 10 | |
Overall length (mm) | A-2 | 44 | |
Fit length (mm) | C | 13 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 6-24 | |
Outside diameter (mm) | B | 40 | |
Moment of inertia (10-3 kgm2) | Jges. | 0,016 | |
Approximate weight (kg) | 0,06 | ||
Torsional stiffness (10³ Nm/rad) | CT | 9 | |
Axial ± (mm)) | max. | 1 | |
Lateral ± (mm) | max. | 0,2 | |
Angular ± (degree) | max. | 1 | |
Axial spring stiffness (N/mm) | Ca | 30 | |
Lateral spring stiffness (N/mm) | Cr | 320 | |
Fastening screw (ISO 4762) | E | M4 | |
Tightening torque of the fastening screw (Nm) | E | 4,5 | |
Distance between centerlines (mm) | F | 14 | |
Distance (mm) | G | 5 | |
Hub material | Aluminium optional Steel | ||
10 | |||
CAD |
BKL Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BKL Serien | 15 | ||
Rated torque (Nm) | TKN | 15 | |
Overall length (mm) | A-2 | 58 | |
Fit length (mm) | C | 21,5 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 8-28 | |
Outside diameter (mm) | B | 49 | |
Moment of inertia (10-3 kgm2) | Jges. | 0,065 | |
Approximate weight (kg) | 0,16 | ||
Torsional stiffness (10³ Nm/rad) | CT | 23 | |
Axial ± (mm)) | max. | 1 | |
Lateral ± (mm) | max. | 0,2 | |
Angular ± (degree) | max. | 1 | |
Axial spring stiffness (N/mm) | Ca | 30 | |
Lateral spring stiffness (N/mm) | Cr | 315 | |
Fastening screw (ISO 4762) | E | M5 | |
Tightening torque of the fastening screw (Nm) | E | 8 | |
Distance between centerlines (mm) | F | 17 | |
Distance (mm) | G | 6,5 | |
Hub material | Aluminium optional Steel | ||
15 | |||
CAD |
BKL Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BKL Serien | 30 | ||
Rated torque (Nm) | TKN | 30 | |
Overall length (mm) | A-2 | 68 | |
Fit length (mm) | C | 26 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 10-32 | |
Outside diameter (mm) | B | 56 | |
Moment of inertia (10-3 kgm2) | Jges. | 0,12 | |
Approximate weight (kg) | 0,25 | ||
Torsional stiffness (10³ Nm/rad) | CT | 31 | |
Axial ± (mm)) | max. | 1 | |
Lateral ± (mm) | max. | 0,2 | |
Angular ± (degree) | max. | 1 | |
Axial spring stiffness (N/mm) | Ca | 50 | |
Lateral spring stiffness (N/mm) | Cr | 366 | |
Fastening screw (ISO 4762) | E | M6 | |
Tightening torque of the fastening screw (Nm) | E | 15 | |
Distance between centerlines (mm) | F | 20 | |
Distance (mm) | G | 7,5 | |
Hub material | Aluminium optional Steel | ||
30 | |||
CAD |
BKL Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BKL Serien | 60 | ||
Rated torque (Nm) | TKN | 60 | |
Overall length (mm) | A-2 | 79 | |
Fit length (mm) | C | 28 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 14-35 | |
Outside diameter (mm) | B | 66 | |
Moment of inertia (10-3 kgm2) | Jges. | 0,3 | |
Approximate weight (kg) | 0,4 | ||
Torsional stiffness (10³ Nm/rad) | CT | 72 | |
Axial ± (mm)) | max. | 1,5 | |
Lateral ± (mm) | max. | 0,2 | |
Angular ± (degree) | max. | 1 | |
Axial spring stiffness (N/mm) | Ca | 67 | |
Lateral spring stiffness (N/mm) | Cr | 679 | |
Fastening screw (ISO 4762) | E | M8 | |
Tightening torque of the fastening screw (Nm) | E | 40 | |
Distance between centerlines (mm) | F | 23 | |
Distance (mm) | G | 9,5 | |
Hub material | Aluminium optional Steel | ||
60 | |||
CAD |
BKL Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BKL Serien | 80 | ||
Rated torque (Nm) | TKN | 80 | |
Overall length (mm) | A-2 | 92 | |
Fit length (mm) | C | 32,5 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 16-42 | |
Outside diameter (mm) | B | 82 | |
Moment of inertia (10-3 kgm2) | Jges. | 0,75 | |
Approximate weight (kg) | 0,7 | ||
Torsional stiffness (10³ Nm/rad) | CT | 80 | |
Axial ± (mm)) | max. | 2 | |
Lateral ± (mm) | max. | 0,2 | |
Angular ± (degree) | max. | 1 | |
Axial spring stiffness (N/mm) | Ca | 44 | |
Lateral spring stiffness (N/mm) | Cr | 590 | |
Fastening screw (ISO 4762) | E | M10 | |
Tightening torque of the fastening screw (Nm) | E | 70 | |
Distance between centerlines (mm) | F | 27 | |
Distance (mm) | G | 11 | |
Hub material | Aluminium optional Steel | ||
80 | |||
CAD |
BKL Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BKL Serien | 150 | ||
Rated torque (Nm) | TKN | 150 | |
Overall length (mm) | A-2 | 92 | |
Fit length (mm) | C | 32,5 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 19-42 | |
Outside diameter (mm) | B | 82 | |
Moment of inertia (10-3 kgm2) | Jges. | 1,8 | 0,8 | |
Approximate weight (kg) | 1,7 | 0,75 | ||
Torsional stiffness (10³ Nm/rad) | CT | 141 | |
Axial ± (mm)) | max. | 2 | |
Lateral ± (mm) | max. | 0,2 | |
Angular ± (degree) | max. | 1 | |
Axial spring stiffness (N/mm) | Ca | 77 | |
Lateral spring stiffness (N/mm) | Cr | 960 | |
Fastening screw (ISO 4762) | E | M10 | |
Tightening torque of the fastening screw (Nm) | E | 85 | |
Distance between centerlines (mm) | F | 27 | |
Distance (mm) | G | 11 | |
Hub material | Steel optional Aluminium | ||
150 | |||
CAD |
BKL Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BKL Serien | 300 | ||
Rated torque (Nm) | TKN | 300 | |
Overall length (mm) | A-2 | 109 | |
Fit length (mm) | C | 41 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 24-60 | |
Outside diameter (mm) | B | 110 | |
Moment of inertia (10-3 kgm2) | Jges. | 7,5 | 3,1 | |
Approximate weight (kg) | 3,8 | 1,6 | ||
Torsional stiffness (10³ Nm/rad) | CT | 157 | |
Axial ± (mm)) | max. | 2 | |
Lateral ± (mm) | max. | 0,2 | |
Angular ± (degree) | max. | 1 | |
Axial spring stiffness (N/mm) | Ca | 112 | |
Lateral spring stiffness (N/mm) | Cr | 2940 | |
Fastening screw (ISO 4762) | E | M12 | |
Tightening torque of the fastening screw (Nm) | E | 120 | |
Distance between centerlines (mm) | F | 39 | |
Distance (mm) | G | 13 | |
Hub material | Steel optional Aluminium | ||
300 | |||
CAD |
BKL Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Hub material | |
CAD Portal |
BKL Serien | 500 | ||
Rated torque (Nm) | TKN | 500 | |
Overall length (mm) | A-2 | 114 | |
Fit length (mm) | C | 42,5 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/D2 | 35-62 | |
Outside diameter (mm) | B | 123 | |
Moment of inertia (10-3 kgm2) | Jges. | 11,7 | 4,9 | |
Approximate weight (kg) | 4,9 | 2,1 | ||
Torsional stiffness (10³ Nm/rad) | CT | 290 | |
Axial ± (mm)) | max. | 2,5 | |
Lateral ± (mm) | max. | 0,2 | |
Angular ± (degree) | max. | 1 | |
Axial spring stiffness (N/mm) | Ca | 72 | |
Lateral spring stiffness (N/mm) | Cr | 1450 | |
Fastening screw (ISO 4762) | E | M16 | |
Tightening torque of the fastening screw (Nm) | E | 200 | |
Distance between centerlines (mm) | F | 41 | |
Distance (mm) | G | 17 | |
Hub material | Steel optional Aluminium | ||
500 | |||
CAD |
Properties
- Design:
- With a single ISO 4762 radial clamping screw per hub.
- Self opening clamp system optional: Loosening the clamping screw applies force to the pin, which will force the clamp into the open position for easy mounting and dismounting.
- Temperature range: -30° C to +100° C (-22° F to +212° F)
- Backlash: Absolutely backlash-free due to frictional clamped connection.
- Service life: These couplings have an infinite life and are maintenance-free if the technical ratings are not exceeded
- Tolerance: On the hub/shaft connection 0.01 to 0.05 mm.
- Material:
- Bellows made of highly flexible high-grade stainless steel.
- Hub material see table
- Speeds: Up to 10,000 rpm, in excess of 10,000 with a finely balanced version.
- Non-standard applications: Custom designs with varied tolerances, keyways, non-standard material, bellows and ATEX designs are available upon request.
- Properties of Bellows Coupling model BKL:
- economically priced
- low moment of inertia
- easy to mount
Overview