STF Safety Coupling with Flange Mounting
Specifications STF
STF Series | |
Overall length | A |
Fastening threads (mm) | F2 |
Bolt circle diameter (mm) | F1 |
Bolt circle diameter (mm) | F2 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3 kgm2) | J.kst |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | m.kst |
Distance (mm) | L |
Distance (mm) | M |
Mounting length (mm) | J1 |
Mounting length (mm) | J2 |
Speed max. (rpm) | |
Flange outside diameter (mm) | B2 |
Flange outside diameter (mm) | B |
Flange outside diameter (mm) | B1 |
Wall thickness (mm) | I |
Adjustment range available from - to (KNm) | |
Pilot diameter h7 (mm) | D1 |
Pilot diameter h7 (mm) | D2 |
Actuation distance (mm) | N |
Allowable max. radial force standard* (KN) | |
Through hole diameter (mm) | F1 |
CAD Portal |
STF Serien | 2 | |
Overall length | A | 190 |
Fastening threads (mm) | F2 | 8xM12 |
Bolt circle diameter (mm) | F1 | 130 |
Bolt circle diameter (mm) | F2 | 130 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3 kgm2) | J.kst | 83 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | m.kst | 20 |
Distance (mm) | L | 45 |
Distance (mm) | M | 83 |
Mounting length (mm) | J1 | 3 |
Mounting length (mm) | J2 | 2,5 |
Speed max. (rpm) | 9000 | |
Flange outside diameter (mm) | B2 | 170 |
Flange outside diameter (mm) | B | 198 |
Flange outside diameter (mm) | B1 | 170 |
Wall thickness (mm) | I | 14 |
Adjustment range available from - to (KNm) | 0,2-0,5 | 3xST10 0,5-1,0 | 6xST10 1,0-1,5 | 6xST10 | |
Pilot diameter h7 (mm) | D1 | 90 |
Pilot diameter h7 (mm) | D2 | 90 |
Actuation distance (mm) | N | 3,5 |
Allowable max. radial force standard* (KN) | 7 | |
Through hole diameter (mm) | F1 | 8xØ13 |
2 | ||
CAD | Please click here for a direct request! |
STF Series | |
Overall length | A |
Fastening threads (mm) | F2 |
Bolt circle diameter (mm) | F1 |
Bolt circle diameter (mm) | F2 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3 kgm2) | J.kst |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | m.kst |
Distance (mm) | L |
Distance (mm) | M |
Mounting length (mm) | J1 |
Mounting length (mm) | J2 |
Speed max. (rpm) | |
Flange outside diameter (mm) | B2 |
Flange outside diameter (mm) | B |
Flange outside diameter (mm) | B1 |
Wall thickness (mm) | I |
Adjustment range available from - to (KNm) | |
Pilot diameter h7 (mm) | D1 |
Pilot diameter h7 (mm) | D2 |
Actuation distance (mm) | N |
Allowable max. radial force standard* (KN) | |
Through hole diameter (mm) | F1 |
CAD Portal |
STF Serien | 5 | |
Overall length | A | 230 |
Fastening threads (mm) | F2 | 8xM14 |
Bolt circle diameter (mm) | F1 | 155,5 |
Bolt circle diameter (mm) | F2 | 155,5 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3 kgm2) | J.kst | 150 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | m.kst | 30,4 |
Distance (mm) | L | 63,5 |
Distance (mm) | M | 113,5 |
Mounting length (mm) | J1 | 4 |
Mounting length (mm) | J2 | 3 |
Speed max. (rpm) | 7500 | |
Flange outside diameter (mm) | B2 | 118 |
Flange outside diameter (mm) | B | 220 |
Flange outside diameter (mm) | B1 | 188 |
Wall thickness (mm) | I | 17,5 |
Adjustment range available from - to (KNm) | 0,7-2 | 3xST15 1,2-4 | 6xST15 3,2-5 | 6xST15 | |
Pilot diameter h7 (mm) | D1 | 110 |
Pilot diameter h7 (mm) | D2 | 110 |
Actuation distance (mm) | N | 4,5 |
Allowable max. radial force standard* (KN) | 12 | |
Through hole diameter (mm) | F1 | 8xØ15 |
5 | ||
CAD | Please click here for a direct request! |
STF Series | |
Overall length | A |
Fastening threads (mm) | F2 |
Bolt circle diameter (mm) | F1 |
Bolt circle diameter (mm) | F2 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3 kgm2) | J.kst |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | m.kst |
Distance (mm) | L |
Distance (mm) | M |
Mounting length (mm) | J1 |
Mounting length (mm) | J2 |
Speed max. (rpm) | |
Flange outside diameter (mm) | B2 |
Flange outside diameter (mm) | B |
Flange outside diameter (mm) | B1 |
Wall thickness (mm) | I |
Adjustment range available from - to (KNm) | |
Pilot diameter h7 (mm) | D1 |
Pilot diameter h7 (mm) | D2 |
Actuation distance (mm) | N |
Allowable max. radial force standard* (KN) | |
Through hole diameter (mm) | F1 |
CAD Portal |
STF Serien | 10 | |
Overall length | A | 250 |
Fastening threads (mm) | F2 | 8xM16 |
Bolt circle diameter (mm) | F1 | 196 |
Bolt circle diameter (mm) | F2 | 196 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3 kgm2) | J.kst | 380 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | m.kst | 50,3 |
Distance (mm) | L | 75 |
Distance (mm) | M | 125 |
Mounting length (mm) | J1 | 5 |
Mounting length (mm) | J2 | 3,5 |
Speed max. (rpm) | 6300 | |
Flange outside diameter (mm) | B2 | 230 |
Flange outside diameter (mm) | B | 270 |
Flange outside diameter (mm) | B1 | 230 |
Wall thickness (mm) | I | 20 |
Adjustment range available from - to (KNm) | 2-5 | 3xST15 4-10 | 6xST15 6-14 | 9xST15 | |
Pilot diameter h7 (mm) | D1 | 140 |
Pilot diameter h7 (mm) | D2 | 140 |
Actuation distance (mm) | N | 4,5 |
Allowable max. radial force standard* (KN) | 17 | |
Through hole diameter (mm) | F1 | 8xØ17 |
10 | ||
CAD | Please click here for a direct request! |
STF Series | |
Overall length | A |
Fastening threads (mm) | F2 |
Bolt circle diameter (mm) | F1 |
Bolt circle diameter (mm) | F2 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3 kgm2) | J.kst |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | m.kst |
Distance (mm) | L |
Distance (mm) | M |
Mounting length (mm) | J1 |
Mounting length (mm) | J2 |
Speed max. (rpm) | |
Flange outside diameter (mm) | B2 |
Flange outside diameter (mm) | B |
Flange outside diameter (mm) | B1 |
Wall thickness (mm) | I |
Adjustment range available from - to (KNm) | |
Pilot diameter h7 (mm) | D1 |
Pilot diameter h7 (mm) | D2 |
Actuation distance (mm) | N |
Allowable max. radial force standard* (KN) | |
Through hole diameter (mm) | F1 |
CAD Portal |
STF Serien | 25 | |
Overall length | A | 280 |
Fastening threads (mm) | F2 | 12xM18 |
Bolt circle diameter (mm) | F1 | 220 |
Bolt circle diameter (mm) | F2 | 270 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3 kgm2) | J.kst | 830 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | m.kst | 73 |
Distance (mm) | L | 83,5 |
Distance (mm) | M | 124,5 |
Mounting length (mm) | J1 | 5 |
Mounting length (mm) | J2 | 4 |
Speed max. (rpm) | 5000 | |
Flange outside diameter (mm) | B2 | 306 |
Flange outside diameter (mm) | B | 318 |
Flange outside diameter (mm) | B1 | 268 |
Wall thickness (mm) | I | 22 |
Adjustment range available from - to (KNm) | 6-12 | 6xST15 9-18 | 9xST15 15-25 | 12xST15 | |
Pilot diameter h7 (mm) | D1 | 174 |
Pilot diameter h7 (mm) | D2 | 200 |
Actuation distance (mm) | N | 4,5 |
Allowable max. radial force standard* (KN) | 22 | |
Through hole diameter (mm) | F1 | 12xØ19 |
25 | ||
CAD | Please click here for a direct request! |
STF Series | |
Overall length | A |
Fastening threads (mm) | F2 |
Bolt circle diameter (mm) | F1 |
Bolt circle diameter (mm) | F2 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3 kgm2) | J.kst |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | m.kst |
Distance (mm) | L |
Distance (mm) | M |
Mounting length (mm) | J1 |
Mounting length (mm) | J2 |
Speed max. (rpm) | |
Flange outside diameter (mm) | B2 |
Flange outside diameter (mm) | B |
Flange outside diameter (mm) | B1 |
Wall thickness (mm) | I |
Adjustment range available from - to (KNm) | |
Pilot diameter h7 (mm) | D1 |
Pilot diameter h7 (mm) | D2 |
Actuation distance (mm) | N |
Allowable max. radial force standard* (KN) | |
Through hole diameter (mm) | F1 |
CAD Portal |
STF Serien | 40 | |
Overall length | A | 360 |
Fastening threads (mm) | F2 | 16xM20 |
Bolt circle diameter (mm) | F1 | 304 |
Bolt circle diameter (mm) | F2 | 350 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3 kgm2) | J.kst | 3300 |
Moment of inertia (approx.) D max. + max. sgmnt (10-3kgm2) | m.kst | 180 |
Distance (mm) | L | 105,5 |
Distance (mm) | M | 165 |
Mounting length (mm) | J1 | 6 |
Mounting length (mm) | J2 | 4 |
Speed max. (rpm) | 3600 | |
Flange outside diameter (mm) | B2 | 390 |
Flange outside diameter (mm) | B | 428 |
Flange outside diameter (mm) | B1 | 340 |
Wall thickness (mm) | I | 25 |
Adjustment range available from - to (KNm) | 12-21 | 3xST30 22-32 | 6xST30 32-45 | 9xST30 | |
Pilot diameter h7 (mm) | D1 | 210 |
Pilot diameter h7 (mm) | D2 | 210 |
Actuation distance (mm) | N | 7,5 |
Allowable max. radial force standard* (KN) | 30 | |
Through hole diameter (mm) | F1 | 16xØ22 |
40 | ||
CAD | Please click here for a direct request! |
Properties
MATERIAL
- Hardened steel (nitrocarburized surface)
DESIGN
- Drive side: Coupling hub with flange mounting
- Driven side: Mounting flange with fastening threads and integral bearing
- Safety elements: evenly spaced around the circumference; externally adjustable
DESIGN
- Two precision machined hubs with curved jaws and conical clamping rings.
FIT CLEARANCE
- Overall shaft / hub tolerance 0.01 - 0.025 mm
Overview