EZ2 LINE SHAFT WITH SPLIT CLAMPING HUB
Specifications EZ2
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Serien | 10 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 12,5|16 | |
Overall length (mm) | H | 34 | |
Fit length (mm) | C | 20 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 5-16 | |
Outside diameter with screw head (mm) | BS | 32 | |
Outside diameter hub (mm) | B1 | 32 | |
Outside diameter tube section (mm) | B2 | 28 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,01 | |
Inertia of tube per meter (10-3 kgm2) | J3 | 0,075 | |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE | 270 | 825 | |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 727 | |
Fastening screw (ISO 4762) | E | 4xM4 | |
Tightening torque of the fastening screw (Nm) | E | 4 | |
Distance between centerlines (mm) | F | 10,5 | |
Distance (mm) | G/G1 | 7,5 | |
Maximum torque* (Nm) | TKmax | 25|32 | |
Length (mm) | O | 16,6 | |
Overall length (mm) | A | 95 - 4.000 | |
Shaft average value (mm) | N | 26 | |
10 | |||
CAD |
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Serien | 20 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 17|21 | |
Overall length (mm) | H | 46 | |
Fit length (mm) | C | 25 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 8-25 | |
Outside diameter with screw head (mm) | BS | 44,5 | |
Outside diameter hub (mm) | B1 | 42 | |
Outside diameter tube section (mm) | B2 | 35 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,02 | |
Inertia of tube per meter (10-3 kgm2) | J3 | 0,183 | |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE | 1.270 | 2.220 | |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 1770 | |
Fastening screw (ISO 4762) | E | 4xM5 | |
Tightening torque of the fastening screw (Nm) | E | 8 | |
Distance between centerlines (mm) | F | 15,5 | |
Distance (mm) | G/G1 | 8,5 | |
Maximum torque* (Nm) | TKmax | 34|42 | |
Length (mm) | O | 18,6 | |
Overall length (mm) | A | 130 - 4.000 | |
Shaft average value (mm) | N | 33 | |
20 | |||
CAD |
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Serien | 60 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 60|75 | |
Overall length (mm) | H | 63 | |
Fit length (mm) | C | 40 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 14-32 | |
Outside diameter with screw head (mm) | BS | 57 | |
Outside diameter hub (mm) | B1 | 56 | |
Outside diameter tube section (mm) | B2 | 50 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,15 | |
Inertia of tube per meter (10-3 kgm2) | J3 | 0,66 | |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE | 3.970 | 5.950 | |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 6440 | |
Fastening screw (ISO 4762) | E | 4xM6 | |
Tightening torque of the fastening screw (Nm) | E | 15 | |
Distance between centerlines (mm) | F | 21 | |
Distance (mm) | G/G1 | 15 | |
Maximum torque* (Nm) | TKmax | 120|150 | |
Length (mm) | O | 32 | |
Overall length (mm) | A | 175 - 4.000 | |
Shaft average value (mm) | N | 49 | |
60 | |||
CAD |
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Serien | 150 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 160|200 | |
Overall length (mm) | H | 73 | |
Fit length (mm) | C | 47 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 19-36 | |
Outside diameter with screw head (mm) | BS | 68 | |
Outside diameter hub (mm) | B1 | 66,5 | |
Outside diameter tube section (mm) | B2 | 60 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 0,21 | |
Inertia of tube per meter (10-3 kgm2) | J3 | 1,18 | |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE | 6.700 | 14.650 | |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 11500 | |
Fastening screw (ISO 4762) | E | 4xM8 | |
Tightening torque of the fastening screw (Nm) | E | 35 | |
Distance between centerlines (mm) | F | 24 | |
Distance (mm) | G/G1 | 17,5 | |
Maximum torque* (Nm) | TKmax | 320|400 | |
Length (mm) | O | 37 | |
Overall length (mm) | A | 200 - 4.000 | |
Shaft average value (mm) | N | 57 | |
150 | |||
CAD |
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Serien | 300 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 325|405 | |
Overall length (mm) | H | 84 | |
Fit length (mm) | C | 55 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 19-45 | |
Outside diameter with screw head (mm) | BS | 85 | |
Outside diameter hub (mm) | B1 | 82 | |
Outside diameter tube section (mm) | B2 | 76 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 1,02 | |
Inertia of tube per meter (10-3 kgm2) | J3 | 2,48 | |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE | 11.850 | 20.200 | |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 24000 | |
Fastening screw (ISO 4762) | E | 4xM10 | |
Tightening torque of the fastening screw (Nm) | E | 70 | |
Distance between centerlines (mm) | F | 29 | |
Distance (mm) | G/G1 | 20 | |
Maximum torque* (Nm) | TKmax | 650|810 | |
Length (mm) | O | 42 | |
Overall length (mm) | A | 245 - 4.000 | |
Shaft average value (mm) | N | 67 | |
300 | |||
CAD |
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Serien | 450 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 530|660 | |
Overall length (mm) | H | 97 | |
Fit length (mm) | C | 65 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 24-60 | |
Outside diameter with screw head (mm) | BS | 105 | |
Outside diameter hub (mm) | B1 | 102 | |
Outside diameter tube section (mm) | B2 | 90 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 2,3 | |
Inertia of tube per meter (10-3 kgm2) | J3 | 10,6 | |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE | 27.700 | 40.600 | |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 73000 | |
Fastening screw (ISO 4762) | E | 4xM12 | |
Tightening torque of the fastening screw (Nm) | E | 120 | |
Distance between centerlines (mm) | F | 38 | |
Distance (mm) | G/G1 | 25 | |
Maximum torque* (Nm) | TKmax | 1060|1350 | |
Length (mm) | O | 52 | |
Overall length (mm) | A | 280 - 4.000 | |
Shaft average value (mm) | N | 78 | |
450 | |||
CAD |
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Serien | 800 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 950|1100 | |
Overall length (mm) | H | 128 | |
Fit length (mm) | C | 79 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 35-80 | |
Outside diameter with screw head (mm) | BS | 139 | |
Outside diameter hub (mm) | B1 | 136,5 | |
Outside diameter tube section (mm) | B2 | 120 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 17 | |
Inertia of tube per meter (10-3 kgm2) | J3 | 38 | |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE | 41.300 | 90.000 | |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 389000 | |
Fastening screw (ISO 4762) | E | 4xM16 | |
Tightening torque of the fastening screw (Nm) | E | 290 | |
Distance between centerlines (mm) | F | 50,5 | |
Distance (mm) | G/G1 | 30 | |
Maximum torque* (Nm) | TKmax | 1900|2150 | |
Length (mm) | O | 62 | |
Overall length (mm) | A | 320 - 4.000 | |
Shaft average value (mm) | N | 94 | |
800 | |||
CAD |
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Serien | 2500 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 1950|2450 | |
Overall length (mm) | H | 142 | |
Fit length (mm) | C | 88 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 35-90 | |
Outside diameter with screw head (mm) | BS | 155 | |
Outside diameter hub (mm) | B1 | 160 | |
Outside diameter tube section (mm) | B2 | 150 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 30 | |
Inertia of tube per meter (10-3 kgm2) | J3 | 360 | |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE | 87.500|108.000 | |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 950000 | |
Fastening screw (ISO 4762) | E | 4xM16 | |
Tightening torque of the fastening screw (Nm) | E | 290 | |
Distance between centerlines (mm) | F | 57 | |
Distance (mm) | G/G1 | 18 | 30 | |
Maximum torque* (Nm) | TKmax | 3900|4900 | |
Length (mm) | O | 67 | |
Overall length (mm) | A | 460-4.000 | |
Shaft average value (mm) | N | 108 | |
2500 | |||
CAD |
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Serien | 4500 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 5000|6200 | |
Overall length (mm) | H | 181 | |
Fit length (mm) | C | 113 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 40-120 | |
Outside diameter with screw head (mm) | BS | 199 | |
Outside diameter hub (mm) | B1 | 225 | |
Outside diameter tube section (mm) | B2 | 175 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 140 | |
Inertia of tube per meter (10-3 kgm2) | J3 | 750 | |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE | 168.500|371.500 | |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 2200000 | |
Fastening screw (ISO 4762) | E | 8xM20 | |
Tightening torque of the fastening screw (Nm) | E | 600 | |
Distance between centerlines (mm) | F | 75 | |
Distance (mm) | G/G1 | 24/41 | |
Maximum torque* (Nm) | TKmax | 10000|12400 | |
Length (mm) | O | 84 | |
Overall length (mm) | A | 580-4.000 | |
Shaft average value (mm) | N | 137 | |
4500 | |||
CAD |
EZ2 Series | |
Type | |
Rated torque (Nm) | TKN |
Overall length (mm) | H |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter with screw head (mm) | BS |
Outside diameter hub (mm) | B1 |
Outside diameter tube section (mm) | B2 |
Moment of inertia per hub (10-3 kgm2) | J1/J2 |
Inertia of tube per meter (10-3 kgm2) | J3 |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G/G1 |
Maximum torque* (Nm) | TKmax |
Length (mm) | O |
Overall length (mm) | A |
Shaft average value (mm) | N |
CAD Portal |
EZ2 Serien | 9500 | ||
Type | A|B | ||
Rated torque (Nm) | TKN | 10000|12500 | |
Overall length (mm) | H | 229 | |
Fit length (mm) | C | 140 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 50-140 | |
Outside diameter with screw head (mm) | BS | 243 | |
Outside diameter hub (mm) | B1 | 300 | |
Outside diameter tube section (mm) | B2 | 220 | |
Moment of inertia per hub (10-3 kgm2) | J1/J2 | 450 | |
Inertia of tube per meter (10-3 kgm2) | J3 | 1800 | |
Combined dynamic torsional stiffness of the inserts (Nm/rad) | CtdynE | 590.00|670.000 | |
Torsional stiffness of tube per meter (Nm/rad) | CTZWR | 5500000 | |
Fastening screw (ISO 4762) | E | 8xM24 | |
Tightening torque of the fastening screw (Nm) | E | 980 | |
Distance between centerlines (mm) | F | 90 | |
Distance (mm) | G/G1 | 30/48 | |
Maximum torque* (Nm) | TKmax | 20000|25000 | |
Length (mm) | O | 105 | |
Overall length (mm) | A | 710-4.000 | |
Shaft average value (mm) | N | 171 | |
9500 | |||
CAD |
Properties
- Design:
- two coupling hubs are concentrically machined with curved jaws.
- elastomer inserts are available in type A or B.
- the two coupling elements are connected with a precise and concentrically machined aluminum tube.
- Tolerance: Overall clearance between shaft and hub 0.01 to 0.05 mm.
- Material:
- clamping hub: up to series 450 high strength aluminum, series 800 and up steel
- elastomer insert: precision molded, wear resistant, and thermally stable polymer
- intermediate tube: up to series 450 precision machined aluminum tube; series 800 and up steel, composite tubes are also available
- Speeds: Please advise the application speed when ordering or inquiring about EZ Line shafts.
- Properties of Elastomer Coupling model EZ2:
- lateral mounting with split clamping hubs
- engths up to 4 meters
- no intermediate support bearing required
- low moment of inertia
- vibration damping
- press fit design
- backlash free
Overview