ZAE WITH FULLY SPLIT CLAMPING HUB
Specifications ZAE
ZAE Series | |
Rated torque (Nm) | TKN |
Overall length min. to max. (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Max. inside diameter clamping hub (mm) | Dmax |
Outside diameter clamping hub (mm) | B |
Outside diameter of tube (mm) | K |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Length (mm) | O |
Clamping length (mm) | I |
With keyway max. Ø H7 (mm) | D1/2 |
Length bellows body (mm) | H |
Shaft average value (mm) | N |
CAD Portal |
ZAE Series | |
Rated torque (Nm) | TKN |
Overall length min. to max. (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Max. inside diameter clamping hub (mm) | Dmax |
Outside diameter clamping hub (mm) | B |
Outside diameter of tube (mm) | K |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Length (mm) | O |
Clamping length (mm) | I |
With keyway max. Ø H7 (mm) | D1/2 |
Length bellows body (mm) | H |
Shaft average value (mm) | N |
CAD Portal |
ZAE Serien | 30 | ||
Rated torque (Nm) | TKN | 30 | |
Overall length min. to max. (mm) | A-2 | 130 - 6000 | |
Fit length (mm) | C | 27 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 10 - 28 | |
Max. inside diameter clamping hub (mm) | Dmax | 30 | |
Outside diameter clamping hub (mm) | B | 55 | |
Outside diameter of tube (mm) | K | 50 | |
Fastening screw (ISO 4762) | E | M6 | |
Tightening torque of the fastening screw (Nm) | E | 15 | |
Distance between centerlines (mm) | F | 19 | |
Distance (mm) | G | 7,5 | |
Length (mm) | O | 17 | |
Clamping length (mm) | I | 15 | |
With keyway max. Ø H7 (mm) | D1/2 | 23 | |
Length bellows body (mm) | H | 52 | |
Shaft average value (mm) | N | 34 | |
30 | |||
CAD |
ZAE Series | |
Rated torque (Nm) | TKN |
Overall length min. to max. (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Max. inside diameter clamping hub (mm) | Dmax |
Outside diameter clamping hub (mm) | B |
Outside diameter of tube (mm) | K |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Length (mm) | O |
Clamping length (mm) | I |
With keyway max. Ø H7 (mm) | D1/2 |
Length bellows body (mm) | H |
Shaft average value (mm) | N |
CAD Portal |
ZAE Serien | 60 | ||
Rated torque (Nm) | TKN | 60 | |
Overall length min. to max. (mm) | A-2 | 160 - 6000 | |
Fit length (mm) | C | 31 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 12 - 32 | |
Max. inside diameter clamping hub (mm) | Dmax | 32 | |
Outside diameter clamping hub (mm) | B | 66 | |
Outside diameter of tube (mm) | K | 60 | |
Fastening screw (ISO 4762) | E | M8 | |
Tightening torque of the fastening screw (Nm) | E | 40 | |
Distance between centerlines (mm) | F | 23 | |
Distance (mm) | G | 9,5 | |
Length (mm) | O | 21 | |
Clamping length (mm) | I | 19 | |
With keyway max. Ø H7 (mm) | D1/2 | 29 | |
Length bellows body (mm) | H | 64 | |
Shaft average value (mm) | N | 41 | |
60 | |||
CAD |
ZAE Series | |
Rated torque (Nm) | TKN |
Overall length min. to max. (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Max. inside diameter clamping hub (mm) | Dmax |
Outside diameter clamping hub (mm) | B |
Outside diameter of tube (mm) | K |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Length (mm) | O |
Clamping length (mm) | I |
With keyway max. Ø H7 (mm) | D1/2 |
Length bellows body (mm) | H |
Shaft average value (mm) | N |
CAD Portal |
ZAE Serien | 150 | ||
Rated torque (Nm) | TKN | 150 | |
Overall length min. to max. (mm) | A-2 | 180 - 6000 | |
Fit length (mm) | C | 34,5 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 19 - 42 | |
Max. inside diameter clamping hub (mm) | Dmax | 42 | |
Outside diameter clamping hub (mm) | B | 81 | |
Outside diameter of tube (mm) | K | 76 | |
Fastening screw (ISO 4762) | E | M10 | |
Tightening torque of the fastening screw (Nm) | E | 70 | |
Distance between centerlines (mm) | F | 27 | |
Distance (mm) | G | 12 | |
Length (mm) | O | 24 | |
Clamping length (mm) | I | 22 | |
With keyway max. Ø H7 (mm) | D1/2 | 36 | |
Length bellows body (mm) | H | 72 | |
Shaft average value (mm) | N | 47 | |
150 | |||
CAD |
ZAE Series | |
Rated torque (Nm) | TKN |
Overall length min. to max. (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Max. inside diameter clamping hub (mm) | Dmax |
Outside diameter clamping hub (mm) | B |
Outside diameter of tube (mm) | K |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Length (mm) | O |
Clamping length (mm) | I |
With keyway max. Ø H7 (mm) | D1/2 |
Length bellows body (mm) | H |
Shaft average value (mm) | N |
CAD Portal |
ZAE Serien | 300 | ||
Rated torque (Nm) | TKN | 300 | |
Overall length min. to max. (mm) | A-2 | 240 - 6000 | |
Fit length (mm) | C | 42 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 30 - 60 | |
Max. inside diameter clamping hub (mm) | Dmax | 60 | |
Outside diameter clamping hub (mm) | B | 110 | |
Outside diameter of tube (mm) | K | 100 | |
Fastening screw (ISO 4762) | E | M12 | |
Tightening torque of the fastening screw (Nm) | E | 130 | |
Distance between centerlines (mm) | F | 39 | |
Distance (mm) | G | 14 | |
Length (mm) | O | 30 | |
Clamping length (mm) | I | 28 | |
With keyway max. Ø H7 (mm) | D1/2 | 60 | |
Length bellows body (mm) | H | 83 | |
Shaft average value (mm) | N | 56 | |
300 | |||
CAD |
ZAE Series | |
Rated torque (Nm) | TKN |
Overall length min. to max. (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Max. inside diameter clamping hub (mm) | Dmax |
Outside diameter clamping hub (mm) | B |
Outside diameter of tube (mm) | K |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Length (mm) | O |
Clamping length (mm) | I |
With keyway max. Ø H7 (mm) | D1/2 |
Length bellows body (mm) | H |
Shaft average value (mm) | N |
CAD Portal |
ZAE Serien | 500 | ||
Rated torque (Nm) | TKN | 500 | |
Overall length min. to max. (mm) | A-2 | 250 - 6000 | |
Fit length (mm) | C | 50 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 35 - 60 | |
Max. inside diameter clamping hub (mm) | Dmax | 60 | |
Outside diameter clamping hub (mm) | B | 123 | |
Outside diameter of tube (mm) | K | 110 | |
Fastening screw (ISO 4762) | E | M16 | |
Tightening torque of the fastening screw (Nm) | E | 200 | |
Distance between centerlines (mm) | F | 41 | |
Distance (mm) | G | 17 | |
Length (mm) | O | 35,5 | |
Clamping length (mm) | I | 33,5 | |
With keyway max. Ø H7 (mm) | D1/2 | 60 | |
Length bellows body (mm) | H | 96 | |
Shaft average value (mm) | N | 66 | |
500 | |||
CAD |
ZAE Series | |
Rated torque (Nm) | TKN |
Overall length min. to max. (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Max. inside diameter clamping hub (mm) | Dmax |
Outside diameter clamping hub (mm) | B |
Outside diameter of tube (mm) | K |
Fastening screw (ISO 4762) | E |
Tightening torque of the fastening screw (Nm) | E |
Distance between centerlines (mm) | F |
Distance (mm) | G |
Length (mm) | O |
Clamping length (mm) | I |
With keyway max. Ø H7 (mm) | D1/2 |
Length bellows body (mm) | H |
Shaft average value (mm) | N |
CAD Portal |
ZAE Serien | 800 | ||
Rated torque (Nm) | TKN | 800 | |
Overall length min. to max. (mm) | A-2 | 250 - 6000 | |
Fit length (mm) | C | 47 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 40 - 72 | |
Max. inside diameter clamping hub (mm) | Dmax | 75 | |
Outside diameter clamping hub (mm) | B | 133 | |
Outside diameter of tube (mm) | K | 120 | |
Fastening screw (ISO 4762) | E | M16 | |
Tightening torque of the fastening screw (Nm) | E | 250 | |
Distance between centerlines (mm) | F | 48 | |
Distance (mm) | G | 19 | |
Length (mm) | O | 40 | |
Clamping length (mm) | I | 37,5 | |
With keyway max. Ø H7 (mm) | D1/2 | 66 | |
Length bellows body (mm) | H | 95 | |
Shaft average value (mm) | N | 65 | |
800 | |||
CAD |
Properties
- Design:
- balanced split clamping hubs with two radial clamping screws ISO 4762.
- intermediate tube section supported by gimbals within the bellows.
- lateral mounting and dismounting accomplished due to split hubs.
- Temperature range: -22°F to +212°F
- Backlash: Absolutely backlash-free through frictional clamp connection.
- Service life: These couplings have an infinite life and are maintenance-free if the technical ratings are not exceeded.
- Tolerance: Shaft/hub connection 0.01 to 0.05 mm.
- Material:
- bellows made of flexible high grade stainless steel.
- aluminum intermediate tube section through size 150, size 300 and up steel.
- optional composite CFK tube.
- clamping hubs through size 60 aluminum; size 150 and up steel
- Speeds: Depending on length A, please contact R+W
- Properties of Line Shaft model ZAE:
- compensation for misalignment
- backlash-free and torsionally rigid
- able to span long distances
- standard lengths up to 6 m (19.68 ft)
- no intermediate bearing support required
- split hubs for easy mounting and dismounting
Overview