BK3 METAL BELLOWS COUPLING WITH TAPERED CONICAL SLEEVES
Specifications BK3
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 30 | |||
Rated torque (Nm) | TKN | 30 | ||
Overall length (mm) | A-2 | 57 | 65 | ||
Fit length (mm) | C | 22 | ||
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 12-23 | ||
Outside diameter (mm) | B | 55 | ||
Moment of inertia (10-3 kgm2) | Jges. | 0,15 | 0,16 | ||
Approximate weight (kg) | 0,4 | |||
Torsional stiffness (10³ Nm/rad) | CT | 39 | 28 | ||
Axial ± (mm)) | max. | 1 | 2 | ||
Lateral ± (mm) | max. | 0,2 | 0,25 | ||
Angular ± (degree) | max. | 1 | 1,5 | ||
Axial spring stiffness (N/mm) | Ca | 50 | 30 | ||
Lateral spring stiffness (N/mm) | Cr | 900 | 270 | ||
Fastening screw (ISO 4017) | E | 6 x M5 | ||
Tightening torque of the fastening screw (Nm) | E | 6 | ||
Jack screw ISO 4017 | F | 3 x M4 | ||
Outside diameter of hub (mm) | G | 55 | ||
30 | ||||
CAD |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 60 | |||
Rated torque (Nm) | TKN | 60 | ||
Overall length (mm) | A-2 | 66 | 76 | ||
Fit length (mm) | C | 27 | ||
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 12-29 | ||
Outside diameter (mm) | B | 66 | ||
Moment of inertia (10-3 kgm2) | Jges. | 0,39 | 0,41 | ||
Approximate weight (kg) | 0,8 | |||
Torsional stiffness (10³ Nm/rad) | CT | 76 | 55 | ||
Axial ± (mm)) | max. | 1,5 | 2 | ||
Lateral ± (mm) | max. | 0,2 | 0,25 | ||
Angular ± (degree) | max. | 1 | 1,5 | ||
Axial spring stiffness (N/mm) | Ca | 72 | 48 | ||
Lateral spring stiffness (N/mm) | Cr | 1200 | 420 | ||
Fastening screw (ISO 4017) | E | 6 x M5 | ||
Tightening torque of the fastening screw (Nm) | E | 8 | ||
Jack screw ISO 4017 | F | 3 x M5 | ||
Outside diameter of hub (mm) | G | 66 | ||
60 | ||||
CAD |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 150 | |||
Rated torque (Nm) | TKN | 150 | ||
Overall length (mm) | A-2 | 75 | 87 | ||
Fit length (mm) | C | 32 | ||
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 15-38 | ||
Outside diameter (mm) | B | 81 | ||
Moment of inertia (10-3 kgm2) | Jges. | 1,2 | 1,6 | ||
Approximate weight (kg) | 1,2 | |||
Torsional stiffness (10³ Nm/rad) | CT | 175 | 110 | ||
Axial ± (mm)) | max. | 2 | 3 | ||
Lateral ± (mm) | max. | 0,2 | 0,25 | ||
Angular ± (degree) | max. | 1 | 1,5 | ||
Axial spring stiffness (N/mm) | Ca | 82 | 52 | ||
Lateral spring stiffness (N/mm) | Cr | 1500 | 435 | ||
Fastening screw (ISO 4017) | E | 6 x M6 | ||
Tightening torque of the fastening screw (Nm) | E | 12 | ||
Jack screw ISO 4017 | F | 3 x M5 | ||
Outside diameter of hub (mm) | G | 81 | ||
150 | ||||
CAD |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 200 | |||
Rated torque (Nm) | TKN | 200 | ||
Overall length (mm) | A-2 | 78 | 90 | ||
Fit length (mm) | C | 32 | ||
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 15-44 | ||
Outside diameter (mm) | B | 90 | ||
Moment of inertia (10-3 kgm2) | Jges. | 1,7 | 2,5 | ||
Approximate weight (kg) | 1,8 | |||
Torsional stiffness (10³ Nm/rad) | CT | 191 | 140 | ||
Axial ± (mm)) | max. | 2 | 3 | ||
Lateral ± (mm) | max. | 0,25 | 0,3 | ||
Angular ± (degree) | max. | 1 | 1,5 | ||
Axial spring stiffness (N/mm) | Ca | 90 | 60 | ||
Lateral spring stiffness (N/mm) | Cr | 2040 | 610 | ||
Fastening screw (ISO 4017) | E | 6 x M6 | ||
Tightening torque of the fastening screw (Nm) | E | 14 | ||
Jack screw ISO 4017 | F | 3 x M6 | ||
Outside diameter of hub (mm) | G | 90 | ||
200 | ||||
CAD |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 300 | |||
Rated torque (Nm) | TKN | 300 | ||
Overall length (mm) | A-2 | 89 | 103 | ||
Fit length (mm) | C | 41 | ||
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 24-56 | ||
Outside diameter (mm) | B | 110 | ||
Moment of inertia (10-3 kgm2) | Jges. | 5,1 | 5,9 | ||
Approximate weight (kg) | 3 | |||
Torsional stiffness (10³ Nm/rad) | CT | 450 | 350 | ||
Axial ± (mm)) | max. | 2,5 | 3,5 | ||
Lateral ± (mm) | max. | 0,25 | 0,3 | ||
Angular ± (degree) | max. | 1 | 1,5 | ||
Axial spring stiffness (N/mm) | Ca | 105 | 71 | ||
Lateral spring stiffness (N/mm) | Cr | 3750 | 1050 | ||
Fastening screw (ISO 4017) | E | 6 x M8 | ||
Tightening torque of the fastening screw (Nm) | E | 18 | ||
Jack screw ISO 4017 | F | 3 x M6 | ||
Outside diameter of hub (mm) | G | 110 | ||
300 | ||||
CAD |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 500 | |||
Rated torque (Nm) | TKN | 500 | ||
Overall length (mm) | A-2 | 97 | 110 | ||
Fit length (mm) | C | 41 | ||
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 24-60 | ||
Outside diameter (mm) | B | 124 | ||
Moment of inertia (10-3 kgm2) | Jges. | 9,1 | 9,9 | ||
Approximate weight (kg) | 4,2 | |||
Torsional stiffness (10³ Nm/rad) | CT | 510 | 500 | ||
Axial ± (mm)) | max. | 2,5 | 3,5 | ||
Lateral ± (mm) | max. | 0,3 | 0,35 | ||
Angular ± (degree) | max. | 1 | 1,5 | ||
Axial spring stiffness (N/mm) | Ca | 70 | 48 | ||
Lateral spring stiffness (N/mm) | Cr | 2500 | 840 | ||
Fastening screw (ISO 4017) | E | 6 x M8 | ||
Tightening torque of the fastening screw (Nm) | E | 25 | ||
Jack screw ISO 4017 | F | 3 x M6 | ||
Outside diameter of hub (mm) | G | 122 | ||
500 | ||||
CAD |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 800 | ||
Rated torque (Nm) | TKN | 800 | |
Overall length (mm) | A-2 | 114 | |
Fit length (mm) | C | 50 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 30-60 | |
Outside diameter (mm) | B | 133 | |
Moment of inertia (10-3 kgm2) | Jges. | 13,2 | |
Approximate weight (kg) | 5,6 | ||
Torsional stiffness (10³ Nm/rad) | CT | 780 | |
Axial ± (mm)) | max. | 3,5 | |
Lateral ± (mm) | max. | 0,35 | |
Angular ± (degree) | max. | 1,5 | |
Axial spring stiffness (N/mm) | Ca | 100 | |
Lateral spring stiffness (N/mm) | Cr | 2000 | |
Fastening screw (ISO 4017) | E | 6 x M10 | |
Tightening torque of the fastening screw (Nm) | E | 40 | |
Jack screw ISO 4017 | F | 3 x M8 | |
Outside diameter of hub (mm) | G | 116 | |
800 | |||
CAD |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 1500 | ||
Rated torque (Nm) | TKN | 1500 | |
Overall length (mm) | A-2 | 141 | |
Fit length (mm) | C | 61 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 35-70 | |
Outside diameter (mm) | B | 157 | |
Moment of inertia (10-3 kgm2) | Jges. | 34,9 | |
Approximate weight (kg) | 8,2 | ||
Torsional stiffness (10³ Nm/rad) | CT | 1304 | |
Axial ± (mm)) | max. | 3,5 | |
Lateral ± (mm) | max. | 0,35 | |
Angular ± (degree) | max. | 1,5 | |
Axial spring stiffness (N/mm) | Ca | 320 | |
Lateral spring stiffness (N/mm) | Cr | 3600 | |
Fastening screw (ISO 4017) | E | 6 x M12 | |
Tightening torque of the fastening screw (Nm) | E | 70 | |
Jack screw ISO 4017 | F | 6 x M8 | |
Outside diameter of hub (mm) | G | 135 | |
1500 | |||
CAD |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 4000 | ||
Rated torque (Nm) | TKN | 4000 | |
Overall length (mm) | A-2 | 195 | |
Fit length (mm) | C | 80 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 50-100 | |
Outside diameter (mm) | B | 200 | |
Moment of inertia (10-3 kgm2) | Jges. | 85,5 | |
Approximate weight (kg) | 23 | ||
Torsional stiffness (10³ Nm/rad) | CT | 3400 | |
Axial ± (mm)) | max. | 3,5 | |
Lateral ± (mm) | max. | 0,4 | |
Angular ± (degree) | max. | 1,5 | |
Axial spring stiffness (N/mm) | Ca | 565 | |
Lateral spring stiffness (N/mm) | Cr | 6070 | |
Fastening screw (ISO 4017) | E | 6 x M16 | |
Tightening torque of the fastening screw (Nm) | E | 120 | |
Jack screw ISO 4017 | F | 6 x M10 | |
Outside diameter of hub (mm) | G | 180 | |
4000 | |||
CAD |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 6000 | ||
Rated torque (Nm) | TKN | 6000 | |
Overall length (mm) | A-2 | 210 | |
Fit length (mm) | C | 85 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 60-140 | |
Outside diameter (mm) | B | 253 | |
Moment of inertia (10-3 kgm2) | Jges. | 254 | |
Approximate weight (kg) | 32,6 | ||
Torsional stiffness (10³ Nm/rad) | CT | 5700 | |
Axial ± (mm)) | max. | 3 | |
Lateral ± (mm) | max. | 0,4 | |
Angular ± (degree) | max. | 1,5 | |
Axial spring stiffness (N/mm) | Ca | 1030 | |
Lateral spring stiffness (N/mm) | Cr | 19200 | |
Fastening screw (ISO 4017) | E | 6 x M16 | |
Tightening torque of the fastening screw (Nm) | E | 150 | |
Jack screw ISO 4017 | F | 6 x M10 | |
Outside diameter of hub (mm) | G | 246 | |
6000 | |||
CAD |
BK3 Series | |
Rated torque (Nm) | TKN |
Overall length (mm) | A-2 |
Fit length (mm) | C |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 |
Outside diameter (mm) | B |
Moment of inertia (10-3 kgm2) | Jges. |
Approximate weight (kg) | |
Torsional stiffness (10³ Nm/rad) | CT |
Axial ± (mm)) | max. |
Lateral ± (mm) | max. |
Angular ± (degree) | max. |
Axial spring stiffness (N/mm) | Ca |
Lateral spring stiffness (N/mm) | Cr |
Fastening screw (ISO 4017) | E |
Tightening torque of the fastening screw (Nm) | E |
Jack screw ISO 4017 | F |
Outside diameter of hub (mm) | G |
CAD Portal |
BK3 Serien | 10000 | ||
Rated torque (Nm) | TKN | 10000 | |
Overall length (mm) | A-2 | 217 | |
Fit length (mm) | C | 92 | |
Inside diameter possible from Ø to Ø H7 (mm) | D1/2 | 70-180 | |
Outside diameter (mm) | B | 303 | |
Moment of inertia (10-3 kgm2) | Jges. | 629 | |
Approximate weight (kg) | 45,5 | ||
Torsional stiffness (10³ Nm/rad) | CT | 10950 | |
Axial ± (mm)) | max. | 3 | |
Lateral ± (mm) | max. | 0,4 | |
Angular ± (degree) | max. | 1,5 | |
Axial spring stiffness (N/mm) | Ca | 985 | |
Lateral spring stiffness (N/mm) | Cr | 21800 | |
Fastening screw (ISO 4017) | E | 8 x M16 | |
Tightening torque of the fastening screw (Nm) | E | 160 | |
Jack screw ISO 4017 | F | 8 x M10 | |
Outside diameter of hub (mm) | G | 295 | |
10000 | |||
CAD |
Properties
- Design: With tapered conical sleeves and strong, captive ISO 4017 draw-off screws.
- Temperature range: -30° C to +100° C (-22° F to +212° F)
- Backlash: Absolutely backlash-free due to frictional clamp connection.
- Service life: These couplings are maintenance-free if the technical ratings are not exceeded.
- Tolerance: On the hub/shaft connection 0.01 to 0.05 mm
- Material:
- Bellows made of highly flexible high-grade stainless steel
- The hub material is steel
- Brief overload: Acceptable up to 1.5 times the value specified.
- Speeds: Up to 10,000 rpm, in excess of 10,000 available with a finely balanced version.
- Non-standard application: Custom designs with varied tolerances, keyways, non-standard material, bellows and ATEX designs are available upon request.
- Properties of Bellos Coupling model BK3
- high clamping forces
- high degree of operating dependability
- new draw off device suited for space restricted installations
Overview